Type Parcel Number Name  UB-MR $   Penalty   Total to Tax Roll 
MR 70-14-35-200-022 Berkenpas,Jimmy  $ 844.00  $   50.64  $             894.64
TOTAL MR  $             894.64
UB 70-14-03-300-027 Fisher,Patricia  $   99.67  $    5.98  $             105.65
UB 70-14-12-385-003 Watkins,David  $ 172.65  $   10.36  $             183.01
UB 70-14-14-422-006 Mudrey,Lucas  $   84.05  $    5.04  $               89.09
UB 70-14-14-435-007 Lewitt,Christopher/Citifinancial  $ 192.08  $   11.52  $             203.60
UB 70-14-15-248-021 Marcos,Angel  $ 673.55  $   40.41  $             713.96
UB 70-14-15-324-011 Piaz,Nash  $   89.57  $    5.37  $               94.94
UB 70-14-15-360-034 Depuy,Richard  $ 279.68  $   16.78  $             296.46
UB 70-14-15-475-007 Kuiper,Tony  $   81.95  $    4.92  $               86.87
UB 70-14-16-497-011 Noeske,Helmuth  $   96.53  $    5.79  $             102.32
UB 70-14-18-253-002 Bouwhuis,Christopher  $ 118.06  $    7.08  $             125.14
UB 70-14-19-498-014 Lippert, James  $ 231.00  $   13.86  $             244.86
UB 70-14-21-144-015 Dept. of veteran Affairs  $ 243.93  $   14.64  $             258.57
UB 70-14-21-315-011 Blaschka, Annette/Fifth Third  $   92.40  $    5.54  $               97.94
UB 70-14-23-349-009 Johnson,Jeff  $ 105.05  $    6.30  $             111.35
UB 70-14-24-424-009 Carr,Darlene  $ 178.60  $   10.72  $             189.32
UB 70-14-25-251-019 Wikholm,Craig  $ 263.55  $   15.81  $             279.36
 $          3,182.46